F1006695
Residential Detached
5
2
Great opportunity in prime Willoughby Heights. 1.19 acres with potential for 5-6 lot subdivision plus large spacious livable home.
1976
Sold
| Level | Type | Dimensions |
|---|---|---|
| Main F. | Living Room | 15' x 20' |
| Main F. | Kitchen | 13' x 21' |
| Main F. | Family Room | 12' x 21' |
| Main F. | Study | 8' x 12' |
| Above | Master Bedroom | 12' x 18' |
| Above | Bedroom | 9' x 12' |
| Above | Bedroom | 10' x 12' |
| Below | Bedroom | 9' x 12' |
| Below | Bedroom | 9' x 12' |
| Level | Pieces | Ensuite |
|---|---|---|
| Main F. | 4 | No |
| Above | 4 | No |
