R2975519
Residential Attached
3
4
Discover this 1,619 sq ft BACK unit, a perfect blend of luxury and convenience! With 3 spacious bedrooms and 3.5 baths, including two ensuite bathrooms for added privacy, this home redefines modern living. The open-concept layout, enhanced by 9-foot ceilings on the main floor, creates a bright and welcoming space. Designed for comfort, it includes air conditioning, radiant in-floor heating, and a heat pump for year-round coziness. Beautifully crafted with engineered hardwood flooring, generous storage, and a private backyard, this home is as functional as it is inviting. Plus, with a detached 1-car garage and a prime location near Kensington Park, transit, and downtown Vancouver, you’ll enjoy all the best of city living right at your doorstep. This home is your perfect retreat!

2024
Active
| Property Type | Residential Attached |
| Dwelling Type | 1/2 Duplex |
| Home Style | 3 Storey |
| Year built | 2024, (Age: 1) |
| Total area | 1,619 sq. ft., 150 m2 |
| Total Floor Area | 1,619 sq. ft., 150 m2 |
| Total unfinished area | 0 sq. ft., 0 m2 |
| Main Floor Area | 490 sq. ft., 45.5 m2 |
| Floor Area Above Main | 564 sq. ft., 52.4 m2 |
| Floor Area Above Main 2 | 565 sq. ft., 52.5 m2 |
| Floor Area Below Main | 0 sq. ft., 0 m2 |
| Basement Area | 0 sq. ft., 0 m2 |
| Levels | 3, |
| Bedrooms | 3, (Above Grd: 3) |
| Bathrooms | 4, (Full:3/Half:1) |
| Kitchens | 1, |
| Rooms | 6, |
| Taxes | $0 / 2024 |
| Outdoor Area | Patio(s) |
| Water Supply | City/Municipal |
| Plan | EPS10958TOGETHER |
| Level | Type | Dimensions |
|---|---|---|
| Main | Living Room | 11'10" x 12' |
| Main | Kitchen | 8'3" x 12'2" |
| Main | Dining Room | 7'3" x 10'6" |
| Above | Bedroom | 10'8" x 11'10" |
| Above | Bedroom | 9'7" x 9'8" |
| Abv Main 2 | Primary Bedroom | 12'8" x 15'4" |
| Level | Pieces | Ensuite |
|---|---|---|
| Main | 2 | No |
| Above | 3 | Yes |
| Above | 3 | No |
| Abv Main 2 | 3 | Yes |
| Dist to Public Trans | Nearby |
| Dist to School Bus | Nearby |
| Property Disclosure | Yes |
| Services Connected | Electricity, Natural Gas, Water |
| By-Law Restrictions | No Restrictions |
| Maint. Fees | $.00 |
| Features Included | Air Conditioning, Clothes Washer/Dryer/Fridge/Stove/Dishwasher |
| Site Influences | Central Location |
| Amenities | None |
| View | City/Mountain |
| Legal Description | STRATA LOT 2 DISTRICT LOT 700 GROUP 1 NEW WESTMINSTER DISTRICTSTRATA PLAN EPS10958TOGETHER WITH AN INTEREST IN THE COMMON PROPERTY IN PROPORTION TO THE UNITENTITLEMENT OF THE STRATA LOT AS SHOWN ON FORM V |
