R3079338
Residential
3
4
Built by the esteemed Medallion homes & located in the trendy MAIN & FRASER area, 476 E 20th Ave sits in the heart of the neighbourhood, steps from popular cafés, restaurants, and bars offering the perfect balance of urban convenience and community living. Set within the sought-after DAVID LIVINGSTONE/Charles Tupper catchment, this contemporary home features walk-in closets in both primary bedrooms and a chef-inspired kitchen with premium Fulgor Milano appliances. Additional highlights include a heated, insulated garage with epoxy flooring and tons of storage, built in shelves in the garage, built-in speakers on the main floor, central vacuum, walk-in pantry, expansive decks, abundant storage, a north- facing front yard, full security system, and window coverings for added privacy.

2026
Active
1,629 sq. ft.
| Property Type | Residential |
| Dwelling Type | Half Duplex |
| Home Style | 3 Storey, Three Or More Levels |
| Ownership | Freehold Strata |
| Common Interest | Condominium |
| Year built | 2026, (Age: 0) |
| Living Area | 1,629 sq. ft., 151 m2 |
| Floor Area - Unfinished | 0 sq. ft., 0 m2 |
| Building Area - Total | 1,629 sq. ft., 151 m2 |
| Levels | Three Or More |
| Bedrooms | 3, (Above Grd: 3) |
| Bathrooms | 4, (Full:3/Half:1) |
| Kitchens | 1, |
| Rooms | 8, |
| Taxes | $0 / 2025 |
| Outdoor Area | Fenced |
| Water Supply | Public |
| Plan | EPS12004TOGETHER |
| Level | Type | Dimensions |
|---|---|---|
| Main | Living Room | 14'3" x 19'6" |
| Main | Dining Room | 9'9" x 13'1" |
| Main | Kitchen | 8'1" x 8'5" |
| Main | Pantry | 2' x 2' |
| Above | Bedroom | 12'4" x 13'1" |
| Above | Walk-In Closet | 6'9" x 9' |
| Above | Bedroom | 10' x 12'1" |
| Abv Main 2 | Primary Bedroom | 10'4" x 14'5" |
| Level | Pieces | Ensuite |
|---|---|---|
| Main | 2 | No |
| Above | 3 | Yes |
| Above | 3 | No |
| Above Main 2 | 3 | No |
| Interior Features | Central Vacuum |
| Exterior Features | Private Yard |
| Site Influences | Private Yard, Central Location, Recreation Nearby, Shopping Nearby |
| Community Features | Shopping Nearby |
| Security Features | Security System |
| Main Level Bathrooms | 2 |
| Features Included | Air Conditioning, Dishwasher, Refrigerator, Cooling |
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Window Features | Window Coverings |
| Legal Description | STRATA LOT 1 DISTRICT LOT 301 GROUP 1 NEW WESTMINSTER DISTRICTSTRATA PLAN EPS12004TOGETHER WITH AN INTEREST IN THE COMMON PROPERTY IN PROPORTION TO THE UNITENTITLEMENT OF THE STRATA LOT AS SHOWN ON FORM V |
