R2999482
Residential
3
2
Great Upper Lonsdale location! A 6000 plus Sq Ft with a beautiful south facing garden and backyard with Lane access! Quiet location. Peek a Boo City views from the Dining room and back porch, great potential for expansive views, if new owners choose to build new. This 3 bedrooms and 2 bath home has changed only one owner for the past 65 years, Centrally located, with quick access to the mountains, trails and skiing as well as shopping, transit, treat schools (both public and private) or jump on to Hwy to downtown Vancouver. All the best that Northshore has to offer. Solid home! Great investment or build that perfect family home in this quiet Upper Lonsdale location! Open Saturday May 10th 12:30-2pm.
1953
Active
1,768 sq. ft.
| Property Type | Residential |
| Dwelling Type | Single Family Residence |
| Home Style | Rancher/Bungalow w/Bsmt. |
| Year built | 1953, (Age: 72) |
| Living Area | 1,768 sq. ft., 164 m2 |
| Building Area - Total | 1,768 sq. ft., 164 m2 |
| Bedrooms | 3, (Above Grd: 3) |
| Bathrooms | 2, (Full:2/Half:0) |
| Taxes | $6,115.25 / 2024 |
| Lot Area | 6,042.76 sq. ft., 561 m2 |
| Lot Frontage | 49'5", 15.1 m |
| Lot Details | 49.42 x 121.95 |
| Outdoor Area | Fenced, Balcony |
| Plan | VAP2837 |
| Exterior Features | Balcony |
| View | city |
| Main Level Bathrooms | 1 |
