R2971406
Residential Attached
3
4
The perfect blend of luxury & comfort in this exceptional SIDE BY SIDE duplex, where you can enjoy both your front & backyard. Be greeted by soaring 9-foot ceilings on the main floor, creating an expansive & airy ambiance. The gourmet kitchen is a chef's paradise with SMEG appliances, including a 5-burner gas stove, built-in wall oven & a built-in coffee machine. Spacious pantry offers abundant storage, while the oversized kitchen island becomes the heart of your home, ideal for entertaining. For added convenience, a tucked-away powder room ensures privacy for guests & seamless access to the crawl space is built right into the design. All three bedrooms boasts its own ensuite, providing ultimate comfort and privacy. A one-car garage offers secure parking, and the location is unbeatable
2025
Active
| Property Type | Residential Attached |
| Dwelling Type | 1/2 Duplex |
| Home Style | 3 Storey |
| Year built | 2025, (Age: 0) |
| Total area | 1,552 sq. ft., 144 m2 |
| Total Floor Area | 1,552 sq. ft., 144 m2 |
| Total unfinished area | 0 sq. ft., 0 m2 |
| Main Floor Area | 614 sq. ft., 57 m2 |
| Floor Area Above Main | 617 sq. ft., 57.3 m2 |
| Floor Area Above Main 2 | 321 sq. ft., 29.8 m2 |
| Floor Area Below Main | 0 sq. ft., 0 m2 |
| Basement Area | 0 sq. ft., 0 m2 |
| Levels | 3, |
| Rainscreen | Full |
| Bedrooms | 3, (Above Grd: 3) |
| Bathrooms | 4, (Full:3/Half:1) |
| Kitchens | 1, |
| Rooms | 7, |
| Taxes | $0 / - |
| Lot Area | 0 sq. ft., 0 m2 |
| Lot Frontage | 44', 13.4 m |
| Lot Depth | 89, |
| Outdoor Area | Fenced Yard |
| Water Supply | City/Municipal |
| Plan | EPP117115 |
| Level | Type | Dimensions |
|---|---|---|
| Main | Living Room | 12'10" x 16'4" |
| Main | Dining Room | 9'4" x 12'10" |
| Main | Kitchen | 11'3" x 16'4" |
| Above | Bedroom | 8'9" x 16'5" |
| Above | Bedroom | 10'9" x 16'4" |
| Abv Main 2 | Primary Bedroom | 13'3" x 14'5" |
| Abv Main 2 | Storage | 4'3" x 5'7" |
| Level | Pieces | Ensuite |
|---|---|---|
| Main | 2 | No |
| Above | 3 | Yes |
| Above | 3 | Yes |
| Abv Main 2 | 3 | Yes |
| Property Disclosure | Yes |
| Services Connected | Community, Electricity, Natural Gas, Sanitary Sewer |
| By-Law Restrictions | No Restrictions |
| Maint. Fees | $.00 |
| Features Included | Air Conditioning, Clothes Washer/Dryer/Fridge/Stove/Dishwasher, Drapes/Window Coverings, Heat Recov. Vent., Microwave, Smoke Alarm |
| Amenities | None |
| Legal Description | LOT A , BLOCK 113, PLAN EPP117115, DISTRICT LOT 37, NEW WESTMINSTER LAND DISTRICT |
