R3045338
Residential
3
3
SELLER WILL COVER 50% OF STRATA FEES FOR 1 YEAR! Beautiful 3 bed/3 bath + DEN, CONCRETE townhouse, AWAY FROM MARINE DR! The main floor features an OPEN CONCEPT floor plan, RADIANT IN FLOOR HEAT, a kitchen with a GAS RANGE & a large PENNINSULA that is perfect for entertaining, a bedroom that can also serve as a HOME OFFICE, as well as a spacious FRONT PATIO with a GAS HOOKUP, to enjoy summer BBQ’s & quality time with family & friends. Upstairs you will find two more LARGE BEDROOMS, a FUNCTIONAL DEN, & a primary that features a LARGE WALK-THRU CLOSET & an elegant 4 piece ensuite with HIS & HER SINKS. Great FAMILY NEIGHBOURHOOD and ULTRA CONVENIENT! Walking distance to GROCERIES, RESTAURANTS, & BANKS/SERVICES/AMENITIES! Includes 2 EV READY PARKING & 2 LARGE STORAGE LOCKERS! PETS & RENTALS OK!
2019
Active
1,329 sq. ft.
| Property Type | Residential |
| Dwelling Type | Townhouse |
| Home Style | Two Levels |
| Ownership | Freehold Strata |
| Common Interest | Condominium |
| Year built | 2019, (Age: 6) |
| Living Area | 1,329 sq. ft., 123 m2 |
| Building Area - Total | 1,329 sq. ft., 123 m2 |
| Levels | Two |
| Bedrooms | 3, (Above Grd: 3) |
| Bathrooms | 3, (Full:3/Half:0) |
| Num Storeys | 6, |
| Taxes | $3,520.53 / 2025 |
| Plan | EPS6476 |
| Short Term Rent / Lease Description | PER COV BYLAWS-NO AIRBNB's |
| Interior Features | Elevator, Guest Suite |
| Amenities | Laundry In Unit, Bike Room, Clubhouse, Exercise Centre, Recreation Facilities, Elevator, Guest Suite |
| Association Amenities | Bike Room, Clubhouse, Exercise Centre, Maintenance Grounds, Hot Water, Management, Recreation Facilities |
| Community Features | Shopping Nearby |
| Main Level Bathrooms | 1 |
| Features Included | Dishwasher, Refrigerator, Microwave, Laundry In Unit, Bike Room, Clubhouse, Exercise Centre, Elevator |
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Laundry Features | In Unit |
