R2958446
Residential Attached
2
2
Immaculate, bright, well laid out, 2 B/R & 2 bath unit. Big windows & 9’ ceilings provide plenty of light. The kitchen with granite counters, stainless steel appliances, a gas stove & breakfast bar is open to the dining & living area with a feature electric fireplace. Off the living area, your 150 sq. ft. covered balcony has lots of room for your BBQ & outdoor dining. The primary bedroom has a walk-through closet & a 5-piece ensuite bath. The 2nd bedroom makes a great home office/hobby room. There is a 2nd 3-piece bath for your guests. Victoria Hill is a very well run, self-managed building with low maintenance fees. Amenities include a fitness facility, entertainment centre, games room & guest suite. 1 parking and a locker are included. Great location just steps to parks and transit.

2006
Active
| Property Type | Residential Attached |
| Dwelling Type | Apartment/Condo |
| Year built | 2006, (Age: 19) |
| Total area | 910 sq. ft., 84.5 m2 |
| Total Floor Area | 910 sq. ft., 84.5 m2 |
| Main Floor Area | 910 sq. ft., 84.5 m2 |
| Levels | 1, |
| Bedrooms | 2, (Above Grd: 2) |
| Bathrooms | 2, (Full:2/Half:0) |
| Num Storeys | 5, |
| Taxes | $2,823.13 / 2024 |
| Lot Area | 0 sq. ft., 0 m2 |
| Outdoor Area | Balcony(s) |
| Plan | BCS1676 |
| Maint. Fees | $367.61 |
| Features Included | Clothes Washer/Dryer/Fridge/Stove/Dishwasher, Microwave |
| Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
| Amenities | Club House, Elevator, Exercise Centre, Guest Suite, In Suite Laundry, Storage |
