R3078282
Residential
3
4
Step into luxury and functionality with this beautifully designed 1,557 sqft SIDE BY SIDE duplex. Featuring both a private FRONT & BACK YARD, this home is perfect for families and entertainers alike. The open-concept layout is anchored by an oversized island & a chef-inspired kitchen equipped with premium SMEG appliances, including a BUILT-IN COFFEE MACHINE – combining elegance with everyday convenience. Thoughtful design meets timeless style with a neutral color palette, maximized storage throughout & interior access to a full crawl space for even more storage. Includes a detached 1 CAR GARAGE PLUS PARKING PAD Located just 2 minutes from transit and steps away from Windermere Secondary and Norquay Elementary, this is a prime opportunity in a family-friendly, well-connected neighbourhood.

2026
Active
1,556 sq. ft.
| Property Type | Residential |
| Dwelling Type | Half Duplex |
| Home Style | 3 Storey, Three Or More Levels |
| Ownership | Freehold Strata |
| Common Interest | Condominium |
| Year built | 2026, (Age: 0) |
| Living Area | 1,556 sq. ft., 145 m2 |
| Floor Area - Unfinished | 0 sq. ft., 0 m2 |
| Building Area - Total | 1,556 sq. ft., 145 m2 |
| Levels | Three Or More |
| Bedrooms | 3, (Above Grd: 3) |
| Bathrooms | 4, (Full:3/Half:1) |
| Kitchens | 1, |
| Rooms | 7, |
| Taxes | $2,025 / - |
| Outdoor Area | Fenced |
| Water Supply | Public |
| Plan | EPS11356 |
| Level | Type | Dimensions |
|---|---|---|
| Main | Foyer | 3'10" x 5'10" |
| Main | Living Room | 9'4" x 12'11" |
| Main | Dining Room | 10'3" x 12'11" |
| Main | Kitchen | 13'11" x 16'4" |
| Above | Bedroom | 8'11" x 16'5" |
| Above | Primary Bedroom | 10'3" x 16'5" |
| Abv Main 2 | Bedroom | 11' x 13'5" |
| Level | Pieces | Ensuite |
|---|---|---|
| Main | 2 | No |
| Above | 3 | Yes |
| Above | 3 | Yes |
| Above Main 2 | 3 | Yes |
| Interior Features | Central Vacuum |
| Main Level Bathrooms | 2 |
| Features Included | Air Conditioning, Dishwasher, Refrigerator, Cooling |
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Legal Description | STRATA LOT 1 DISTRICT LOT 37 GROUP 1 NEW WESTMINSTER DISTRICT STRATA PLANEPS11356 TOGETHER WITH AN INTEREST IN THE COMMON PROPERTY IN PROPORTION TOTHE UNIT ENTITLEMENT OF THE STRATA LOT AS SHOWN ON FORM V |
