R3034535
Residential
7
5
Massive lot with 8691 SF in the Vancouver West Marpole area. House with 4025 SF floor area in a tree-lined street. 2 Bedrooms and Den on the Main Floor and 5 Bedrooms Downstairs, along with 4.5 bathrooms. Two kitchens and spacious dining room on main floor. Suite potential in the lower floor. Triple garage and fully fenced yard. Close to Churchill Secondary and Laurel Elementary. Easy access to Oakridge, Langara Golf Course, airport, etc. Move in or build multifamily up to 6-8 units. Excellent opportunity for developers and investors.
1959
Active
4,025 sq. ft.
| Property Type | Residential |
| Dwelling Type | Single Family Residence |
| Home Style | Two Levels |
| Ownership | Freehold NonStrata |
| Year built | 1959, (Age: 66) |
| Living Area | 4,025 sq. ft., 374 m2 |
| Building Area - Total | 4,025 sq. ft., 374 m2 |
| Levels | Two |
| Bedrooms | 7, (Above Grd: 2) |
| Bathrooms | 5, (Full:4/Half:1) |
| Taxes | $14,722.8 / 2025 |
| Lot Area | 8,691 sq. ft., 807 m2 |
| Lot Frontage | 50', 15.2 m |
| Lot Details | 50 x 173.82 |
| Plan | 9758, |
| Exterior Features | Private Yard |
| Community Features | Shopping Nearby |
| Main Level Bathrooms | 3 |
