R3064183
Residential
3
3
Voted one of the best Neighbourhoods in Vancouver! Located in the Charles Dickens Catchment, 2888 Glen Drive is a TWO LEVEL- 3 bed, 3 bath ½ duplex on a sunny southwest corner lot. The perfect 2-level layout offers spacious living, dining, and kitchen areas ideal for entertaining. Kitchen updates include custom cabinets, floating island, custom sink, garburator, and new countertops. Enjoy new light fixtures throughout, fresh paint (2022) and new pot lights downstairs. Other updates include new floors, backsplash, and hot water tank. Features radiant heat, gas range & fireplace, 600 sq/ft of crawl-space storage +built ins and a fenced yard on a cherry blossom-lined street. Minutes to parks, schools, SkyTrain, and downtown. A perfect family home in Mount Pleasant!

2000
Active
1,272 sq. ft.
| Property Type | Residential | 
| Dwelling Type | Half Duplex | 
| Home Style | Two Levels | 
| Ownership | Freehold Strata | 
| Common Interest | Condominium | 
| Year built | 2000, (Age: 25) | 
| Living Area | 1,272 sq. ft., 118 m2 | 
| Floor Area - Unfinished | 0 sq. ft., 0 m2 | 
| Building Area - Total | 1,272 sq. ft., 118 m2 | 
| Levels | Two | 
| Bedrooms | 3, (Above Grd: 3) | 
| Bathrooms | 3, (Full:2/Half:1) | 
| Kitchens | 1, | 
| Rooms | 9, | 
| Taxes | $5,989.79 / 2025 | 
| Outdoor Area | Fenced | 
| Water Supply | Public | 
| Plan | LMS4221TOGETHER | 
| Level | Type | Dimensions | 
|---|---|---|
| Main | Foyer | 5'1" x 6'2" | 
| Main | Living Room | 11'9" x 15'11" | 
| Main | Dining Room | 9'8" x 9'11" | 
| Main | Kitchen | 12'2" x 13'1" | 
| Main | Laundry | 2'7" x 2'11" | 
| Main | Storage | 6'4" x 7'3" | 
| Above | Primary Bedroom | 11'9" x 11'11" | 
| Above | Bedroom | 8'4" x 11' | 
| Above | Bedroom | 9'6" x 9'10" | 
| Level | Pieces | Ensuite | 
|---|---|---|
| Main | 2 | No | 
| Above | 3 | Yes | 
| Above | 3 | No | 
| Site Influences | Central Location, Shopping Nearby | 
| Community Features | Shopping Nearby | 
| Main Level Bathrooms | 1 | 
| Features Included | Dishwasher, Refrigerator | 
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove | 
| Legal Description | STRATA LOT 1 DISTRICT LOT 264A GROUP 1 NEW WESTMINSTER DISTRICTSTRATA PLAN LMS4221TOGETHER WITH AN INTEREST IN THE COMMON PROPERTY IN PROPORTION TO THE UNITENTITLEMENT OF THE STRATA LOT AS SHOWN ON FORM 1 | 
