R3079342
Residential
3
0
Built by the esteemed Medallion homes & located in the trendy MAIN & FRASER area, 476 E 20th Ave sits in the heart of the neighbourhood, steps from popular cafés, restaurants, and bars offering the perfect balance of urban convenience and community living. Set within the sought-after DAVID LIVINGSTONE/Charles Tupper catchment, this contemporary home features walk-in closets in both primary bedrooms and a chef-inspired kitchen with premium Fulgor Milano appliances. Additional highlights include a heated, insulated garage with epoxy flooring and tons of storage, built in shelves in the garage, built-in speakers on the main floor, central vacuum, walk-in pantry, expansive decks, abundant storage, a south-facing backyard, full security system, and window coverings for added privacy.

2026
Active
1,706 sq. ft.
| Property Type | Residential |
| Dwelling Type | Half Duplex |
| Home Style | 3 Storey, Three Or More Levels |
| Ownership | Freehold Strata |
| Common Interest | Condominium |
| Year built | 2026, (Age: 0) |
| Living Area | 1,706 sq. ft., 158 m2 |
| Floor Area - Unfinished | 0 sq. ft., 0 m2 |
| Building Area - Total | 1,706 sq. ft., 158 m2 |
| Levels | Three Or More |
| Bedrooms | 3, (Above Grd: 3) |
| Bathrooms | 0, (Full:0/Half:0) |
| Kitchens | 1, |
| Rooms | 7, |
| Taxes | $0 / 2026 |
| Outdoor Area | Fenced |
| Water Supply | Public |
| Plan | EPS12004TOGETHER |
| Level | Type | Dimensions |
|---|---|---|
| Main | Living Room | 16' x 17'4" |
| Main | Dining Room | 8'10" x 9' |
| Main | Kitchen | 8'9" x 8'10" |
| Above | Walk-In Closet | 7'1" x 9' |
| Above | Bedroom | 12'8" x 13'2" |
| Above | Bedroom | 9'11" x 11'9" |
| Abv Main 2 | Primary Bedroom | 10'5" x 14'5" |
| Interior Features | Central Vacuum |
| Exterior Features | Private Yard |
| Site Influences | Private Yard, Central Location, Recreation Nearby, Shopping Nearby |
| Community Features | Shopping Nearby |
| Security Features | Security System |
| Features Included | Air Conditioning, Dishwasher, Refrigerator, Cooling |
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Window Features | Window Coverings |
| Legal Description | STRATA LOT 2 DISTRICT LOT 301 GROUP 1 NEW WESTMINSTER DISTRICTSTRATA PLAN EPS12004TOGETHER WITH AN INTEREST IN THE COMMON PROPERTY IN PROPORTION TO THE UNITENTITLEMENT OF THE STRATA LOT AS SHOWN ON FORM V |
