R3009314
Residential
1
1
Welcome home! Imagine life with everything at your fingertips! Located steps from shopping, dining, entertainment, fitness centres and museums, this well-maintained 1-bedroom, 1-bathroom home features an excellent layout, updated flooring and appliances, parking for 1 car and 2 storage options (1 in-unit and 1 locker). AC keeps you comfortable in the summer months and an abundance of natural light keeps the winter sads at bay. An onsite fitness centre and sauna gives you some energy when you need it, and Starbucks is just across the street if you need a caffeine boost. Grab some movies or books at the library and the weekend is yours! A new roof in 2024, rentals allowed and pets (2 cats/1 dog to 30lb/20 inches) makes this a great home for you & your fur baby! Take our Matterport tour 24/7!
1974
Active
770 sq. ft.
| Property Type | Residential |
| Dwelling Type | Apartment/Condo |
| Home Style | Common Walls - No One Above |
| Ownership | Freehold Strata |
| Common Interest | Condominium |
| Year built | 1974, (Age: 51) |
| Living Area | 770 sq. ft., 71.5 m2 |
| Building Area - Total | 770 sq. ft., 71.5 m2 |
| Bedrooms | 1, (Above Grd: 1) |
| Bathrooms | 1, (Full:1/Half:0) |
| Num Storeys | 3, |
| Taxes | $1,065.93 / 2024 |
| Outdoor Area | Balcony |
| Plan | NWS175 |
| Interior Features | Storage |
| Exterior Features | Balcony |
| Amenities | Laundry In Common Area, Exercise Centre, Sauna/Steam Room, Recreation Facilities, Workshop Attached, Storage |
| Association Amenities | Exercise Centre, Sauna/Steam Room, Caretaker, Maintenance Grounds, Hot Water, Management, Recreation Facilities, Snow Removal |
| Community Features | Shopping Nearby |
| Security Features | Smoke Detector(s) |
| Main Level Bathrooms | 1 |
| Features Included | Air Conditioning, Dishwasher, Refrigerator, Laundry In Common Area, Exercise Centre, Sauna/Steam Room, Cooling, Storage |
| Appliances | Dishwasher, Refrigerator, Stove |
| Laundry Features | Common Area |
| Window Features | Window Coverings |
