R3058650
Residential
2
2
INCREDIBLE VALUE! This TOP FLOOR unit in a great CONCRETE BUILDING situated in the heart of the WEST END, is the perfect blank canvas for your DREAM HOME. The main living area features FLOOR-TO-CEILING WINDOWS with VIEWS of HOTEL VANCOUVER, a GAS FIREPLACE, plenty of room for FULL SIZED furniture, a spacious BALCONY, and a kitchen that can easily be opened up to create an OPEN CONCEPT floor plan. Both bedrooms are extremely GENEROUSLY SIZED and can accommodate KING SIZED beds, as well as additional furniture. INCREDIBLE LOCATION! Walk score = 99; Transportation score = 100; Bike score = 91. Minutes walk to the BEST RESTAURANTS in the City, entertainment, beaches, and transit. Great building with NEW ROOF & updated ELEVATORS! Includes TWO PARKING + STORAGE. TWO PETS allowed.
1991
Active
1,120 sq. ft.
| Property Type | Residential |
| Dwelling Type | Apartment/Condo |
| Home Style | Common Walls - No One Above, One Level |
| Ownership | Freehold Strata |
| Common Interest | Condominium |
| Year built | 1991, (Age: 34) |
| Living Area | 1,120 sq. ft., 104 m2 |
| Building Area - Total | 1,120 sq. ft., 104 m2 |
| Levels | One |
| Bedrooms | 2, (Above Grd: 2) |
| Bathrooms | 2, (Full:2/Half:0) |
| Num Storeys | 8, |
| Taxes | $3,180.63 / 2025 |
| Outdoor Area | Garden, Balcony |
| Plan | LMS25 |
| Interior Features | Storage |
| Exterior Features | Garden, Balcony |
| Amenities | Garden, Laundry In Unit, Storage |
| View | CITY SKYLINE |
| Association Amenities | Caretaker, Trash, Maintenance Grounds, Gas, Management, Sewer, Snow Removal, Water |
| Community Features | Retirement Community, Shopping Nearby |
| Main Level Bathrooms | 2 |
| Features Included | Laundry In Unit, Storage |
| Laundry Features | In Unit |
