V804950
Residential Detached
4
4
Duplex Lot.
999
Sold
| Level | Type | Dimensions |
|---|---|---|
| Main F. | Living Room | 13' x 20' |
| Main F. | Kitchen | 12'9" x 14'9" |
| Main F. | Dining | 10'9" x 11' |
| Main F. | Master Bedroom | 13' x 15' |
| Main F. | Bedroom | 9'4" x 10'6" |
| Main F. | Bedroom | 10'10" x 12' |
| Below | Family Room | 16' x 20' |
| Below | Kitchen | 11'2" x 21'5" |
| Below | Living Room | 12'8" x 20' |
| Below | Bedroom | 8' x 12' |
| Below | Storage | 8' x 33' |
| Below | Laundry | 6'8" x 8' |
| Level | Pieces | Ensuite |
|---|---|---|
| Main F. | 2 | Yes |
| Main F. | 4 | No |
| Below | 4 | No |
| Below | 3 | No |
