R2963039
Residential Attached
3
4
This home is not just a residence. It’s an experience. Proudly built by lottery home builder, this SOUTH FACING duplex offers quality & craftsmanship. MAIN STREET- one of the WORLDS most popular neighborhoods showcases herringbone floors w/ a spacious office that seamlessly merges functionality & elegance. W/ premium Miele appliances, gleaming marble countertops & Kohler fixtures. The living area is illuminated by striking Bocci lights. Outside a Dekko firepit adds the perfect touch for entertaining. Google Nest thermostats ensure year-round comfort. W/ a fully finished crawl space w/ epoxy flooring there’s plenty of storage & organization. Belgian linen curtains & custom lighting complete the luxe touches. As well a 200-amp service ensuring the home is equipped for modern living. ARCHITRIX designed home on 34.75' lot by 123' for the EXTRA SQFT.

2025
Active
| Property Type | Residential Attached |
| Dwelling Type | 1/2 Duplex |
| Home Style | 3 Storey |
| Year built | 2025, (Age: 0) |
| Total area | 1,695 sq. ft., 157 m2 |
| Total Floor Area | 1,695 sq. ft., 157 m2 |
| Total unfinished area | 0 sq. ft., 0 m2 |
| Main Floor Area | 618 sq. ft., 57.4 m2 |
| Floor Area Above Main | 607 sq. ft., 56.4 m2 |
| Floor Area Above Main 2 | 470 sq. ft., 43.7 m2 |
| Floor Area Below Main | 0 sq. ft., 0 m2 |
| Basement Area | 0 sq. ft., 0 m2 |
| Levels | 3, |
| Rainscreen | Full |
| Bedrooms | 3, (Above Grd: 3) |
| Bathrooms | 4, (Full:3/Half:1) |
| Kitchens | 1, |
| Rooms | 7, |
| Taxes | $0 / 2024 |
| Lot Area | 4,274.25 sq. ft., 397 m2 |
| Lot Frontage | 34'9", 10.6 m |
| Lot Depth | 123, |
| Outdoor Area | Fenced Yard, Patio(s) |
| Water Supply | City/Municipal |
| Plan | EPS11133TOGETHER |
| Level | Type | Dimensions |
|---|---|---|
| Main | Living Room | 15'2" x 16'10" |
| Main | Kitchen | 9'11" x 15'2" |
| Main | Office | 4'11" x 6'5" |
| Above | Bedroom | 12'5" x 18'10" |
| Above | Walk-In Closet | 4'1" x 4'11" |
| Above | Bedroom | 9'5" x 11' |
| Abv Main 2 | Primary Bedroom | 15'3" x 15'11" |
| Level | Pieces | Ensuite |
|---|---|---|
| Main | 2 | No |
| Above | 3 | Yes |
| Above | 3 | Yes |
| Abv Main 2 | 3 | Yes |
| Dist to Public Trans | Nearby |
| Dist to School Bus | Nearby |
| Property Disclosure | Yes |
| Fixtures Removed | No |
| Services Connected | Electricity, Natural Gas, Sanitary Sewer, Water |
| By-Law Restrictions | No Restrictions |
| Maint. Fees | $.00 |
| Features Included | Air Conditioning, Clothes Washer/Dryer/Fridge/Stove/Dishwasher, Drapes/Window Coverings, Heat Recov. Vent., Security System, Smoke Alarm, Vacuum - Built In |
| Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
| Amenities | None |
| Legal Description | STRATA LOT 2 DISTRICT LOT 634 GROUP 1 NEW WESTMINSTER DISTRICT STRATA PLANEPS11133TOGETHER WITH AN INTEREST IN THE COMMON PROPERTY IN PROPORTION TO THE UNITENTITLEMENT OF THE STRATA LOT AS SHOWN ON FORM V |
