V836102
Residential Detached
4
2
The LOWEST priced single family home in UPPER DEER LAKE AREA, and still cheaper by $100,000 to the next lowest priced home. EXTRA DEEP LOT with back lane. House has very little value, could be fixed up.
1954
Sold
| Level | Type | Dimensions |
|---|---|---|
| Main F. | Living Room | 13' x 15' |
| Main F. | Kitchen | 11' x 12' |
| Main F. | Dining | 9' x 12' |
| Main F. | Master Bedroom | 14' x 14' |
| Main F. | Bedroom | 10' x 11' |
| Main F. | Den | 6' x 8' |
| Below | Kitchen | 11' x 14' |
| Below | Family Room | 13' x 25' |
| Below | Bedroom | 13' x 15' |
| Below | Bedroom | 11' x 14' |
| Level | Pieces | Ensuite |
|---|---|---|
| Main F. | 4 | No |
| Below | 4 | No |
