R3042022
Residential
2
1
Wow, a TOWNHOUSE for the price of a condo in a FANTASTIC and ULTRA CONVENIENT neighbourhood! This home is extremely well laid out & offers a LARGE PATIO, perfect for your GREEN THUMB. The main floor features a SPACIOUS KITCHEN with a trendy real OAK BREAKFAST BAR, newer stove & dishwasher, a dedicated space for a dining room or desk, and a good sized living room which opens to your BACKYARD OASIS. Upstairs you will find 2 large bedrooms including a primary that can easily accommodate a KING SIZE bed as well as a full bath with an UPDATED vanity & fixtures. Just steps to NO FRILLS, SHOPPERS DRUG MART, all the CONVENIENCES of TRENDY and always VIBRANT FRASER & MAIN St's, and a 20min walk to HILLCREST Community Centre and QE PARK. Includes PARKING, 2 PETS allowed, and newer WASHER & DRYER.
1978
Active
775 sq. ft.
| Property Type | Residential |
| Dwelling Type | Townhouse |
| Home Style | Two Levels |
| Ownership | Freehold Strata |
| Common Interest | Condominium |
| Year built | 1978, (Age: 47) |
| Living Area | 775 sq. ft., 72 m2 |
| Building Area - Total | 775 sq. ft., 72 m2 |
| Levels | Two |
| Bedrooms | 2, (Above Grd: 2) |
| Bathrooms | 1, (Full:1/Half:0) |
| Num Storeys | 2, |
| Taxes | $2,088.3 / 2025 |
| Outdoor Area | Garden |
| Plan | VAS554 |
| Interior Features | Storage |
| Exterior Features | Garden |
| Amenities | Garden, Laundry In Common Area, Storage |
| Association Amenities | Caretaker, Trash, Maintenance Grounds, Management, Sewer, Water |
| Community Features | Shopping Nearby |
| Features Included | Laundry In Common Area, Storage |
| Laundry Features | Common Area |
