R3045272
Residential
4
5
Beautiful SIDE-BY-SIDE half duplex offering over 2500 sqft of thoughtfully designed living & space, including a 1-bedroom LEGAL SUITE with reliable tenants. All 3 bedrooms are on the SAME UPPER LEVEL. Enjoy timeless modern finishes, well-crafted built-ins, a chef-inspired kitchen featuring an oversized island and classic glass-front cabinetry, paired with premium Thermador appliances. In-floor radiant heat, A/C, and a cozy gas fireplace add year-round comfort. The entryway is welcoming w/a discrete powder room. Relax with MOUNTAIN VIEWS in a quiet, family-friendly neighbourhood. Detached garage, rear parking pad & front parking. Lord Beaconsfield Elementary & Gladstone Secondary. If your looking for a great location, with a near by park but still central, this home is for you.
2022
Active
2,578 sq. ft.
| Property Type | Residential |
| Dwelling Type | Half Duplex |
| Home Style | Three Or More Levels |
| Ownership | Freehold Strata |
| Common Interest | Condominium |
| Year built | 2022, (Age: 3) |
| Living Area | 2,578 sq. ft., 240 m2 |
| Floor Area - Unfinished | 0 sq. ft., 0 m2 |
| Building Area - Total | 2,578 sq. ft., 240 m2 |
| Levels | Three Or More |
| Rainscreen | Full |
| Bedrooms | 4, (Above Grd: 4) |
| Bathrooms | 5, (Full:3/Half:2) |
| Kitchens | 2, |
| Rooms | 13, |
| Taxes | $7,334.67 / 2025 |
| Lot Area | 6,021.12 sq. ft., 559 m2 |
| Lot Frontage | 42', 12.8 m |
| Lot Details | 42 x 143.36 |
| Outdoor Area | Fenced |
| Water Supply | Public |
| Plan | EPS9676 |
| Level | Type | Dimensions |
|---|---|---|
| Main | Foyer | 4'8" x 10'4" |
| Main | Dining Room | 10'1" x 12'4" |
| Main | Kitchen | 15'4" x 22' |
| Main | Living Room | 15'4" x 16'2" |
| Above | Bedroom | 8'10" x 15'4" |
| Main | Bedroom | 8'2" x 11' |
| Above | Walk-In Closet | 7' x 8'2" |
| Above | Primary Bedroom | 9'10" x 18'2" |
| Below | Media Room | 11'4" x 21'5" |
| Below | Bar Room | 2'1" x 11'9" |
| Below | Bedroom | 8'2" x 9'2" |
| Below | Living Room | 12'9" x 17' |
| Below | Kitchen | 2' x 17' |
| Level | Pieces | Ensuite |
|---|---|---|
| Main | 2 | No |
| Above | 3 | No |
| Above | 5 | Yes |
| Below | 2 | No |
| Below | 3 | No |
| Interior Features | Central Vacuum Roughed In, Wet Bar |
| Site Influences | Recreation Nearby |
| View | Grouse Mountain |
| Security Features | Security System |
| Main Level Bathrooms | 1 |
| Features Included | Air Conditioning, Dishwasher, Refrigerator, Cooling |
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Window Features | Window Coverings |
| Legal Description | STRATA LOT 2 DISTRICT LOT 195 GROUP 1 NEW WESTMINSTER DISTRICTSTRATA PLAN EPS9676 TOGETHER WITH AN INTEREST IN THE COMMON PROPERTY INPROPORTION TO THE UNIT ENTITLEMENT OF THE STRATA LOT AS SHOWN ON FORM V |
