R2983975
Residential Attached
1
0

2024
Active
| Property Type | Residential Attached |
| Dwelling Type | Apartment/Condo |
| Year built | 2024, (Age: 1) |
| Total area | 655 sq. ft., 60.9 m2 |
| Total Floor Area | 655 sq. ft., 60.9 m2 |
| Main Floor Area | 655 sq. ft., 60.9 m2 |
| Levels | 1, |
| Bedrooms | 1, (Above Grd: 1) |
| Bathrooms | 0, (Full:0/Half:0) |
| Num Storeys | 6, |
| Taxes | $0 / 2024 |
| Lot Area | 0 sq. ft., 0 m2 |
| Outdoor Area | Balcony(s) |
| Plan | EPS9632 |
| Maint. Fees | $.00 |
| Features Included | Clothes Washer/Dryer/Fridge/Stove/Dishwasher, Drapes/Window Coverings |
| Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
| Amenities | Bike Room, Club House, Elevator, Exercise Centre, In Suite Laundry, Playground |
| View | COURTYARD |
