R2943807
Residential
2
1
ATTENTION: INVESTORS & 1st TIME BUYERS: This cute 2 Bed 1 Bath ~1227 Sq/Ft RANCHER sits on a sprawling 13,186 sq ft lot! It’s all about LOCATION, LOCATION, LOCATION! This home is perfectly situated just steps from the Golden Ears Bridge, Lougheed Highway, Golden Ears connector, Meadow Gardens golf course, top schools, and all the shopping essentials. Plus, there's a large shop at the back of the property, fully equipped with internet, heat, and 200AMP copper wiring, ready for whatever projects you have in mind! The house also boasts an updated AC system and a top-of-the-line commercial-grade roof. This property currently allows up to 4 dwelling units-buyer should confirm this with the city of Maple Ridge.
1960
Active
1,227 sq. ft.
| Property Type | Residential |
| Dwelling Type | Single Family Residence |
| Home Style | Rancher/Bungalow, One Level |
| Year built | 1960, (Age: 65) |
| Living Area | 1,227 sq. ft., 114 m2 |
| Floor Area - Unfinished | 0 sq. ft., 0 m2 |
| Building Area - Total | 1,227 sq. ft., 114 m2 |
| Levels | One |
| Bedrooms | 2, (Above Grd: 2) |
| Bathrooms | 1, (Full:1/Half:0) |
| Kitchens | 1, |
| Rooms | 7, |
| Taxes | $5,901.33 / 2024 |
| Lot Area | 13,068 sq. ft., 1,214 m2 |
| Lot Frontage | 80', 24.4 m |
| Lot Details | 80 x 166 |
| Outdoor Area | Fenced |
| Water Supply | Public |
| Level | Type | Dimensions |
|---|---|---|
| Main | Living Room | 15'2" x 19' |
| Main | Dining Room | 9'7" x 10'8" |
| Main | Foyer | 3'7" x 8'6" |
| Main | Laundry | 10'1" x 10'10" |
| Main | Kitchen | 9'3" x 13'7" |
| Main | Bedroom | 11'4" x 12'8" |
| Main | Bedroom | 11'1" x 12'9" |
| Level | Pieces | Ensuite |
|---|---|---|
| Main | 3 | No |
| Main Level Bathrooms | 1 |
| Legal Description | LOT 3 DISTRICT LOT 276 GROUP 1 NEW WESTMINSTER DISTRICT PLAN LMP6140 |
