R3066409
Residential
5
3
Opportunity knocks, Price to sell! Great mid size home in a wonderful neighbourhood section of Renfrew Heights. 6BR 2.5BA home, 3 up and 3 down. Can be used as separate rentals or potentially combined for a larger family. Great rental income possibilities. Value can be added to upstairs suite. Excellent holding or building property for development with the City of Vancouvers new R1-1 zoning including, duplex, multiplex options. Bring your Interest and offers today.
1948
Active
2,446 sq. ft.
| Property Type | Residential |
| Dwelling Type | Single Family Residence |
| Home Style | Two Levels |
| Ownership | Freehold NonStrata |
| Year built | 1948, (Age: 77) |
| Living Area | 2,446 sq. ft., 227 m2 |
| Building Area - Total | 2,446 sq. ft., 227 m2 |
| Levels | Two |
| Bedrooms | 5, (Above Grd: 5) |
| Bathrooms | 3, (Full:2/Half:1) |
| Taxes | $8,040.96 / 2025 |
| Lot Area | 4,510 sq. ft., 419 m2 |
| Lot Frontage | 41', 12.5 m |
| Lot Details | 41 x 110 |
| Outdoor Area | Balcony |
| Plan | VAP8268 |
| Exterior Features | Balcony |
| View | Mountains, North Shore |
| Main Level Bathrooms | 2 |
| Features Included | Dishwasher |
| Appliances | Washer/Dryer, Dishwasher |
