R2984061
Residential Attached
3
4
South facing front yard at this brand NEW ½ duplex with 3 BEDS, 3.5-baths, immaculate finishes & millwork throughout! This thoughtful floor plan seamlessly blends functionality & luxury ensuring you have everything you need. The open main floor features a built-in desk, well equipped kitchen with top-of-the line FULFOR MILANO appliances, gas stove, wine fridge, ample storage, & a sleek powder bath. Up 1 lvl you’ll find 2 beds (incl the primary) each w/an ensuite & a laundry room w/storage. The top flr hosts the spacious 3rd bedroom w/ensuite bath & private covered balcony for year-round use. Extra quiet heat pump/AC, 200 sqft patio, crawl space, & 1-car garage. A great neighbourhood, you’re a quick walk away from Queen E PARK & just steps from MAIN STREET'S dining, shopping & entertainment.

2025
Active
| Property Type | Residential Attached |
| Dwelling Type | 1/2 Duplex |
| Home Style | 3 Storey |
| Year built | 2025, (Age: 0) |
| Total area | 1,523 sq. ft., 141 m2 |
| Total Floor Area | 1,523 sq. ft., 141 m2 |
| Total unfinished area | 0 sq. ft., 0 m2 |
| Main Floor Area | 574 sq. ft., 53.3 m2 |
| Floor Area Above Main | 600 sq. ft., 55.7 m2 |
| Floor Area Above Main 2 | 349 sq. ft., 32.4 m2 |
| Floor Area Below Main | 0 sq. ft., 0 m2 |
| Basement Area | 0 sq. ft., 0 m2 |
| Levels | 3, |
| Rainscreen | Full |
| Bedrooms | 3, (Above Grd: 3) |
| Bathrooms | 4, (Full:3/Half:1) |
| Kitchens | 1, |
| Rooms | 9, |
| Taxes | $0 / - |
| Lot Area | 0 sq. ft., 0 m2 |
| Lot Frontage | 32', 9.75 m |
| Lot Depth | 122, |
| Outdoor Area | Balcny(s) Patio(s) Dck(s) |
| Water Supply | City/Municipal |
| Plan | EPS10877 |
| Level | Type | Dimensions |
|---|---|---|
| Main | Foyer | 4' x 5'5" |
| Main | Living Room | 14'1" x 15'11" |
| Main | Dining Room | 9'1" x 11'1" |
| Main | Kitchen | 6'8" x 8'7" |
| Above | Primary Bedroom | 10'5" x 13'8" |
| Above | Bedroom | 8'9" x 9'11" |
| Above | Laundry | 3'7" x 6'8" |
| Abv Main 2 | Bedroom | 11' x 14'4" |
| Abv Main 2 | Storage | 5'1" x 7'6" |
| Level | Pieces | Ensuite |
|---|---|---|
| Main | 2 | No |
| Above | 4 | Yes |
| Above | 4 | Yes |
| Abv Main 2 | 3 | Yes |
| Property Disclosure | Yes |
| Fixtures Leased | No |
| Fixtures Removed | No |
| Services Connected | Electricity, Natural Gas, Sanitary Sewer, Storm Sewer, Water |
| By-Law Restrictions | No Restrictions |
| Maint. Fees | $.00 |
| Features Included | Air Conditioning, Clothes Washer/Dryer/Fridge/Stove/Dishwasher, Microwave, Vacuum - Built In, Wine Cooler |
| Amenities | Air Cond./Central, In Suite Laundry |
| Legal Description | STRATA LOT 1 DISTRICT LOT 639 GROUP 1 NEW WESTMINSTER DISTRICT STRATA PLAN EPS10877 TOGETHER WITH AN INTEREST IN THE COMMON PROPERTY IN PROPORTION TO THE UNIT ENTITLEMENT OF THE STRATA LOT AS SHOWN ON FORM V |
