R2955510
Residential Attached
3
4
MEDALLION BUILT featuring 1870 sqft with a south-facing front yard boosting an 8 foot sliding door perfect for enjoying sunny days & outdoor gatherings. Tall cedars surround the property, offering natural privacy. The kitchen is a dream for any chef, 5 burner gas Fulgor 36' range & hood fan, full size fridge. Extra counter space and abundant cabinetry, making meal prep a breeze. The main floor is equipped with built-in speakers, providing seamless sound throughout the space. The large primary bedroom offers a generously sized walk-in closet, providing ample storage. The vaulted garage is fully insulated, with sleek epoxy flooring and a 200-amp electrical service with over 200 sqft of CRAWL SPACE under the garage. Exceptionally over sized duplex because of the RT5 zoning duplex.

2025
Active
| Property Type | Residential Attached |
| Dwelling Type | 1/2 Duplex |
| Home Style | 3 Storey |
| Year built | 2025, (Age: 0) |
| Total area | 1,870 sq. ft., 174 m2 |
| Total Floor Area | 1,870 sq. ft., 174 m2 |
| Total unfinished area | 0 sq. ft., 0 m2 |
| Main Floor Area | 629 sq. ft., 58.4 m2 |
| Floor Area Above Main | 690 sq. ft., 64.1 m2 |
| Floor Area Above Main 2 | 551 sq. ft., 51.2 m2 |
| Floor Area Below Main | 0 sq. ft., 0 m2 |
| Basement Area | 0 sq. ft., 0 m2 |
| Levels | 3, |
| Rainscreen | Full |
| Bedrooms | 3, (Above Grd: 3) |
| Bathrooms | 4, (Full:3/Half:1) |
| Kitchens | 1, |
| Rooms | 9, |
| Taxes | $0 / 2025 |
| Lot Area | 0 sq. ft., 0 m2 |
| Lot Frontage | 33', 10.1 m |
| Lot Depth | 122, |
| Outdoor Area | Fenced Yard, Patio(s) |
| Water Supply | City/Municipal |
| Plan | EPS10892TOGETHER |
| Total Units in Strata | 2, |
| Level | Type | Dimensions |
|---|---|---|
| Main | Foyer | 5'3" x 5'7" |
| Main | Living Room | 15'9" x 19'4" |
| Main | Kitchen | 9'1" x 12'7" |
| Main | Dining Room | 5'9" x 9'1" |
| Main | Storage | 3'1" x 7'2" |
| Above | Bedroom | 12'2" x 13'4" |
| Above | Walk-In Closet | 6'8" x 10'11" |
| Above | Bedroom | 9'11" x 12'3" |
| Abv Main 2 | Primary Bedroom | 20'10" x 22'7" |
| Level | Pieces | Ensuite |
|---|---|---|
| Main | 2 | No |
| Above | 3 | No |
| Above | 3 | Yes |
| Abv Main 2 | 3 | Yes |
| Property Disclosure | Yes |
| Services Connected | Electricity, Natural Gas, Water |
| By-Law Restrictions | No Restrictions |
| Maint. Fees | $.00 |
| Features Included | Air Conditioning, Clothes Washer/Dryer/Fridge/Stove/Dishwasher, Drapes/Window Coverings, Garage Door Opener, Security System, Vacuum - Built In, Wine Cooler |
| Amenities | None |
| Legal Description | STRATA LOT 1 DISTRICT LOT 264A GROUP 1 NEW WESTMINSTER DISTRICTSTRATA PLAN EPS10892TOGETHER WITH AN INTEREST IN THE COMMON PROPERTY IN PROPORTION TO THE UNITENTITLEMENT OF THE STRATA LOT AS SHOWN ON FORM V |
